Research Software Week 2026: June 1st–5th#
About#
2026 is the first instance of the Research Software Week. This is a prototype event and is shaped by your contributions! The event format is inspired by the international Love Data Week and Open Access Week.
The Research Software Week is an event for everybody interested in research software (engineering). In connection to the first Research Software Day Berlin & Brandenburg on 3 June 2026, this week is intended to encourage broader learning, exchange and networking around research software. The idea is to gather events around research software in one place and promote them to a larger audience. Let’s see where we can go together!
Register your software event#
Please submit your event to this Google Spreadsheet.
We encourage you to recycle existing talks and workshop concepts.
Programm#
generated from your submissions
| Day of the week | Datein ISO8601YYYY-MM-DD | Time Slot | Title | Type of event (workshop, panel, lecture, …) | Organizers | Contact e-mail | Language | Target audience | Registration link if mandatory | Misc. | Attendance options (online, in person, hybrid) | VC tool link or real world location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tbd | tbd | 11:00–12:00 | Research Software Discovery | workshop | Ronny Gey, Alexander Struck, Daniel Mietchen | tbd | EN | ECR, PostDoc, PI | tbd | online | tbd | |
| Monday | 2026-06-01 | 9:30–14:00 | Software Carpentries pt. 1 | workshop | Charité Universitätsmedizin Berlin | magnus.hagdorn@charite.de | EN | graduate students and other researchers | https://scientificcomputingcharite.github.io/2026-06-01-bua/ | in person | Seminarraum 124, Virchowweg 24, CCM. Get directions with OpenStreetMap or Google Maps. What3Words location: ///sensible.bombard.sisters. | |
| Tuesday | 2026-06-02 | 9:30–13:30 | Software Carpentries pt. 2 | workshop | Charité Universitätsmedizin Berlin | magnus.hagdorn@charite.de | EN | graduate students and other researchers | https://scientificcomputingcharite.github.io/2026-06-01-bua/ | in person | Seminarraum 124, Virchowweg 24, CCM. Get directions with OpenStreetMap or Google Maps. What3Words location: ///sensible.bombard.sisters. | |
| Thursday | 2026-06-04 | 9:30–13:30 | Software Carpentries pt. 3 | workshop | Charité Universitätsmedizin Berlin | magnus.hagdorn@charite.de | EN | graduate students and other researchers | https://scientificcomputingcharite.github.io/2026-06-01-bua/ | in person | Seminarraum 124, Virchowweg 24, CCM. Get directions with OpenStreetMap or Google Maps. What3Words location: ///sensible.bombard.sisters. | |
| Friday | 2026-06-05 | 9:30–13:30 | Software Carpentries pt. 4 | workshop | Charité Universitätsmedizin Berlin | magnus.hagdorn@charite.de | EN | graduate students and other researchers | https://scientificcomputingcharite.github.io/2026-06-01-bua/ | in person | Seminarraum 124, Virchowweg 24, CCM. Get directions with OpenStreetMap or Google Maps. What3Words location: ///sensible.bombard.sisters. | |
| Thursday | 2026-06-04 | 10:00–16:00 | Open Code (Sharing) pt. 1 | workshop | Charlotte Meinke, Leona Hammelrath, Tessa Meyer | users and developers of code | https://luma.com/l7z4fxdu | in person | tbd | |||
| Friday | 2026-06-05 | 10:00–14:00 | Open Code (Sharing) pt. 2 | workshop | Charlotte Meinke, Leona Hammelrath, Tessa Meyer | users and developers of code | https://luma.com/l7z4fxdu | in person | tbd |
Acknowledgements#
The Research Software Week is initiated by the Berlin University Alliance (BUA) Center for Open and Responsible Research (CORe).

This event is co-organized by the Cluster of Excellence Matters of Activity.

This Research Software Week is also generously supported by the communication platforms of de-RSE e.V. - Society for Research Software in Germany.

Contact#
Please send feedback, questions, etc. to Claudia Göbel and/or Alexander Struck.
Future Work#
The Research Software Week could be coordinated with international RSE initiatives in the years to come.
There are no articles to list here yet.